Livpure Envy Plus RO+UV+UF Water Purifier
Click Image for Gallery
Product Description
Add style to your modern kitchen and purity to your life with the "Designer RO". Complement your decor and stay healthy with 7 stag
Storage Tank Capacity | 8 Litres |
---|---|
Purification Cartridges |
|
Material Of Construction | Food Grade Material |
Product Dimension (W*D*H) (Mm) | 405*293*519 |
Installation | Table Top and Wall Mounting |
Purification Technology | RO+UV+Taste Enhancer |
Total Dissolved Solids (TDS) Levels | Upto 2000 ppm |
Purification Capacity | Upto 15 Litres/hour |
Max Duty Cycle | Upto 75 Litres/day |
RO Membrane | 75-80 Gallons Per Day |
UV Disinfection Column | 24 Liters/hour (Design Registration No.- 264546) |
UF Cartridge | N/A |
Maximum Inlet Pressure | 3 Kg/Sq.cm** |
Minimum Inlet Pressure | 0.3 Kg/Sq.cm* |
Input Voltage | 140-300 V AC/50 Hz |
Operating Voltage | 24 V DC |
Indicator | N/A |
Alarms | UV Failure Alarm |
es purification system and storage capacity of 8 litres