Livpure glitz Water Purifier
-15 %
Click Image for Gallery
- Views: 12321
- Product Code: FCLGWP
- Availability: In Stock
Upgrade to a new stylish water purifier and transform tap water into clean and healthy mineral water. Its elegant and stylish design with 6 stage purification system makes it ideal for your home.
Storage Tank Capacity | 7 Litres |
---|
Purification Cartridges | - Sediment Filter
- Pre Activated Carbon Filter
- Anti-Scalant Cartridge
- RO Membrane
- Silver Impregnated Post Carbon Cartridge
|
---|
Material Of Construction | Food Grade Material |
---|
Product Dimension (W*D*H) (Mm) | 297*257*506 |
---|
Installation | Wall Mounting |
---|
Purification Technology | RO+UF |
---|
Total Dissolved Solids (TDS) Levels | Upto 1500 ppm |
---|
Purification Capacity | Upto 12 Litres/hour |
---|
Max Duty Cycle | Upto 75 Litres/day |
---|
RO Membrane | 75-80 Gallon Per Day |
---|
UV Disinfection Column | N/A |
---|
UF Cartridge | 0.1 µm |
---|
Maximum Inlet Pressure | 3 Kg/Sq.cm** |
---|
Minimum Inlet Pressure | 0.3 Kg/Sq.cm* |
---|
Input Voltage | 140-300 V AC/50 Hz |
---|
Operating Voltage | 24 V DC |
---|
Indicator | Power on, purification, tank full indication |
---|
Alarms | N/A |
---|
Tags:
li,
liv,
liv pure,
pure,
water purifier,
glitz,
taste enhancer,
taste enhancer water purifier,
liv glitz,
taste enhancer purifier,
livpure glitz water purifier,
Livpure glitz purifier,
ro purifier